| BK7 Bi-convex Lens | Download catalog |
| ·BK7 Plano-convex Lens | ·BK7 Bi-convex Lens | ·BK7 Plano-concave Lens |
| ·BK7 Bi-concave Lens | ·BK7 Positive Meniscus Lens | ·BK7 Negative Meniscus Lens |
| BK7 Bi-convex Lens |
![]() |
|
BK7 Bi-convex Lens |
|
NO.
GLB1157 GLB1406 GLB1987 GLB1198 GLB1494 GLB1212 GLB1092 GLB1450 GLB1014 GLB1258 GLB1378 GLB1844 GLB1187 NO. GLB1761 GLB1757 GLB1811 GLB1027 GLB1471 GLB1596 GLB1901 GLB1676 GLB1904 GLB1437 GLB1294 GLB1945 GLB1056 GLB1779 GLB1391 NO. GLB1869 GLB1475 GLB1409 GLB1723 GLB1309 GLB1630 GLB1106 GLB1374 GLB1607 GLB1199 GLB1889 GLB1917 GLB1862 GLB1909 GLB1247 GLB1859 EFL(mm)
10.00 12.00 15.00 30.00 12.00 20.00 15.00 20.00 25.00 30.00 40.00 50.00 100.00 EFL(mm) 25.00 30.00 35.00 40.00 50.00 60.00 75.00 100.00 125.00 150.00 175.00 200.00 250.00 300.00 400.00 EFL(mm) 500.00 750.00 1000.00 60.00 75.00 100.00 125.00 150.00 175.00 200.00 250.00 300.00 400.00 500.00 750.00 1000.00 Dia(mm)
6.00 6.00 6.00 6.00 9.00 9.00 12.70 12.70 12.70 12.70 12.70 12.70 12.70 Dia(mm) 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 25.40 Dia(mm) 25.40 25.40 25.40 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 50.80 R(mm)
9.87 11.95 15.07 30.57 11.71 20.10 14.60 19.09 25.14 30.34 40.69 51.02 102.56 R(mm) 24.10 29.51 34.83 40.11 50.57 60.95 76.50 102.32 128.10 153.88 179.63 205.38 256.88 308.37 411.31 R(mm) 514.26 771.60 1028.93 59.21 75.14 101.29 127.27 153.16 179.00 204.80 256.39 307.92 410.94 513.92 771.33 1028.69 BFL(mm)
9.17 11.22 14.29 29.4 10.75 19.05 13.36 18.67 23.85 28.96 39.07 49.13 99.27 BFL(mm) 21.83 27.34 32.68 37.93 48.25 58.43 73.64 98.81 123.91 148.97 174.04 199.07 249.14 299.17 399.21 BFL(mm) 499.24 749.27 999.27 55.04 71.00 96.81 122.30 147.60 172.81 197.94 248.18 298.31 398.48 498.58 748.75 998.81 Tc(mm)
2.4 2.3 2.1 1.8 3.6 2.8 4.7 3.9 3.4 3.1 2.8 2.6 2.2 Tc(mm) 9.0 7.7 6.8 6.1 5.2 4.7 4.1 3.6 3.3 3.1 2.9 2.8 2.6 2.5 2.4 Tc(mm) 2.3 2.2 2.2 14.4 11.8 9.5 8.1 7.2 6.6 6.2 5.5 5.1 4.6 4.3 3.8 3.6 Te(mm)
1.5 1.5 1.5 1.5 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 1.8 Te(mm) 1.9 2.0 2.2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 Te(mm) 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 |
|
![]() |