UV-Grade Fused Silica Plano-convex Spherical Lenses
 
Material:UV-Grade Fused Silica
 
Design Wavelength:587.6nm
 
Focal Length Tolerance:±1%
 
Diameter Tolerance:+0.0/-0.1mm
 
Thickness Tolerance:±0.1mm
 
Surface Accuracy:λ/4@632.8nm
 
Surface Quality:40-20
 
Centration:<3'
 
Clear Aperture:>90%
 
Bevelling:<0.2×45°
 
Coating:UV AR:290-370nm
  Download Catalog
 
UV-Grade Fused Silica Plano-convex Spherical Lenses
NO. Dia EFL R Tc Te BFL
12A4249R 5.00 10.00 4.58 2.20 1.50 8.49
12A4280R 6.00 10.00 4.58 2.60 1.50 8.22
12A4917R 6.00 15.00 6.88 2.20 1.50 13.49
12A4194R 6.00 20.00 9.17 2.00 1.50 18.63
12A4966R 6.00 30.00 13.75 1.80 1.50 28.77
12A4647R 12.70 20.00 9.17 4.30 1.80 17.05
12A4936R 12.70 30.00 13.75 3.30 1.80 27.74
12A4130R 12.70 40.00 18.34 2.90 1.80 38.01
12A4765R 12.70 50.00 22.92 2.70 1.80 48.15
12A4327R 12.70 75.00 34.39 2.40 1.80 73.35
12A4600R 12.70 100.00 45.85 2.20 1.80 98.49
12A4052R 25.40 35.00 16.05 8.20 2.00 29.38
12A4306R 25.40 40.00 18.34 7.10 2.00 35.13
12A4148R 25.40 50.00 22.92 5.80 2.00 46.02
12A4725R 25.40 75.00 34.39 4.40 2.00 71.98
NO. Dia EFL R Tc Te BFL
12A4380R 25.40 100.00 45.85 3.80 2.00 97.39
12A4236R 25.40 125.00 57.31 3.40 2.00 122.67
12A4874R 25.40 150.00 68.77 3.20 2.00 147.81
12A4924R 25.40 175.00 80.24 3.00 2.00 172.94
12A4102R 25.40 200.00 91.70 2.90 2.00 198.01
12A4158R 25.40 250.00 114.62 2.70 2.00 248.15
12A4579R 25.40 300.00 137.55 2.60 2.00 298.22
12A4184R 25.40 500.00 229.25 2.40 2.00 498.35
12A4716R 25.40 750.00 343.87 2.20 2.00 748.49
12A4663R 25.40 1000.00 458.49 2.20 2.00 998.49
12A4464R 50.80 60.00 27.51 19.80 3.00 46.42
12A4078R 50.80 75.00 34.39 14.20 3.00 65.26
12A4545R 50.80 100.00 45.85 10.70 3.00 92.66
NO. Dia EFL R Tc Te BFL
12A4904R 50.80 150.00 68.77 7.80 3.00 144.65
12A4984R 50.80 200.00 91.70 6.60 3.00 195.47
12A4538R 50.80 250.00 114.62 5.80 3.00 246.02
12A4855R 50.80 300.00 137.55 5.40 3.00 296.30
12A4782R 50.80 500.00 229.25 4.40 3.00 496.98
12A4745R 50.80 750.00 343.87 3.90 3.00 747.33
12A4337R 50.80 1000.00 458.49 3.70 3.00 997.46
12A4384R 75.00 90.00 41.26 26.90 3.00 71.56
12A4372R 75.00 150.00 68.77 14.10 3.00 140.33
12A4795R 75.00 200.00 91.70 11.00 3.00 192.46
12A4246R 75.00 500.00 229.25 6.10 3.00 495.82