| UV-Grade Fused Silica Plano-concave Lens | Download catalog |
| UV-Grade Fused Silica Plano-concave Lens |
![]() |
|
UV-Grade Fused Silica Plano-concave Lens |
|
NO.
GLC4573 GLC4291 GLC4924 GLC4210 GLC4796 GLC4357 GLC4413 GLC4232 GLC4918 GLC4252 GLC4027 GLC4513 GLC4888 GLC4425 GLC4743 GLC4869 Dia(mm)
6.0 8.0 12.7 12.7 12.7 12.7 12.7 12.7 12.7 25.4 25.4 25.4 25.4 50.8 50.8 50.8 EFL(mm)
-10.0 -12.0 -20.0 -25.0 -30.0 -50.0 -75.0 -100.0 -200.0 -30.0 -50.0 -75.0 -100.0 -75.0 -100.0 -150.0 R(mm)
-4.59 -5.50 -9.17 -11.46 -13.75 -22.92 -34.39 -45.85 -91.69 -13.75 -22.92 -34.39 -45.85 -34.39 -45.85 -68.77 Tc(mm)
2.0 2.0 2.0 3.0 3.0 3.5 3.5 3.5 4.0 3.0 3.0 3.5 3.5 3.5 4.0 4.0 Te(mm)
3.1 3.7 4.5 4.9 4.5 4.4 4.1 3.9 4.2 11.4 6.8 5.9 5.3 14.6 11.6 8.8 BFL(mm)
-11.37 -13.37 -21.37 -27.06 -32.06 -52.40 -77.40 -102.40 -202.74 -32.06 -52.06 -77.40 -102.40 -77.40 -102.74 -152.74 |
|