| UV-Grade Fused Silica Bi-concave Lens | Download catalog |
| UV-Grade Fused Silica Bi-concave Lens |
![]() |
|
UV-Grade Fused Silica Bi-concave Lens |
|
NO.
GLD4797 GLD4148 GLD4271 GLD4014 GLD4771 GLD4650 GLD4269 GLD4511 GLD4931 GLD4293 GLD4735 GLD4103 Dia(mm)
6.0 6.0 9.0 9.0 12.7 12.7 12.7 12.7 25.4 25.4 25.4 25.4 EFL(mm)
-6.0 -12.0 -9.0 -18.0 -15.0 -25.0 -30.0 -50.0 -25.0 -50.0 -75.0 -100.0 R(mm)
-5.86 -11.46 -8.62 -16.96 -14.21 -23.39 -27.98 -46.32 -23.39 -46.38 -69.31 -92.25 Tc(mm)
2.5 3.0 2.5 3.0 3.0 3.0 3.0 3.0 3.0 3.5 3.5 3.5 Te(mm)
4.1 3.8 5.0 4.2 6.0 4.8 4.5 3.9 10.5 7.0 5.8 5.3 BFL(mm)
-6.79 -12.99 -9.81 -19.00 -16.00 -26.02 -31.02 -51.03 -26.01 -51.17 -76.18 -101.21 |
|