Position: Home > Products > Narrow Band Filters
Narrow Band Filters
 
Material:B270
 
Dimension Tolerance:±0.1mm
 
Thickness Tolerance:±0.1mm
 
Surface Quality:40-20
 
Parallelism:<3'
  Download catalog
Narrow Band Filters
NO. Dia T Central Wavelength Half Bandwidth Peak Transmittance Cut-off Depth Cut-off Width
NBF405 25.4 3.3 405 10-15nm T>60% T<0.01 180nm-1200nm
NBF450 25.4 3.3 450 10-15nm T>75% T<0.01 180nm-800nm
NBF510 25.4 3.3 510 10-15nm T>80% T<0.01 180nm-800nm
NBF546 25.4 3.3 546 10-15nm T>80% T<0.01 180nm-850nm
NBF587 25.4 3.3 587 10-15nm T>80% T<0.01 180nm-850nm
NBF633 25.4 3.3 633 10-15nm T>80% T<0.01 180nm-850nm
NBF660 25.4 3.3 660 10-15nm T>80% T<0.01 180nm-850nm
NBF808 25.4 3.3 808 10-15nm T>80% T<0.01 180nm-1200nm
NBF905 25.4 3.3 905 10-15nm T>80% T<0.01 180nm-1200nm
NBF975 25.4 3.3 975 10-15nm T>80% T<0.01 180nm-1200nm
NBF1064 25.4 3.3 1064 10-15nm T>80% T<0.01 180nm-1200nm
NBF1560 25.4 3.3 1560 10-15nm T>80% T<0.01 180nm-1750nm
546nm Narrow Band Filters
660nm Narrow Band Filters
808nm Narrow Band Filters
1064nm Narrow Band Filters