Position: Home > Products > Flat Mirrors
Flat Dielectirc Reflection Mirrors
 
Material:BK7
 
Dimension Tolerance:+0.0/-0.1mm
 
Thickness Tolerance:±0.1mm
 
Surface Accuracy:λ/4@632.8nm
 
Surface Quality:S1:40-20,S2:Fine Ground
 
Parallelism:<1'
 
Clear Aperture:>90%
 
Bevelling:<0.2×45°
 
Coating:Coating Spec



  Download catalog
 
Round Flat Dielectirc Reflection Mirrors
NO. Material Dia T
51W00603R BK7 6.00 3.00
51W01205R BK7 12.70 5.00
51W02505R BK7 25.40 5.00
51W04008R BK7 40.00 8.00
51W05008R BK7 50.80 8.00
52W00603R UV-Grade Fused Silica 6.00 3.00
52W01203R UV-Grade Fused Silica 12.70 3.00
52W02503R UV-Grade Fused Silica 25.40 3.00
52W04005R UV-Grade Fused Silica 40.00 5.00
52W05005R UV-Grade Fused Silica 50.80 5.00
Square Flat Dielectirc Reflection Mirrors
NO. Material H=L T
51W00603S BK7 6.00 3.00
51W01205S BK7 12.70 5.00
51W02505S BK7 25.40 5.00
51W04008S BK7 40.00 8.00
51W05008S BK7 50.80 8.00
51W00603S UV-Grade Fused Silica 6.00

3.00

52W01205S UV-Grade Fused Silica 12.70 5.00
52W02505S UV-Grade Fused Silica 25.40 5.00
51W04008S UV-Grade Fused Silica 40.00 8.00
52W05008S UV-Grade Fused Silica 50.80 8.00
Square Al Mirrors
NO. Reflective Wavelength Incident Angle
D248 248 nm 45°
D355 355 mn 45°
D532 532 nm 45°
D632.8 632.8 nm 45°
D808 808 nm 45°
D1064 1064 nm 45°
D532-1064 532 nm & 1064 nm 45°