BK7 Plano-convex Spherical Lenses
 
Material:BK7
 
Design Wavelength :632.8nm
 
Focal Length Tolerance :±1%
 
Diameter Tolerance :+0.0/-0.1mm
 
Thickness Tolerance :±0.1mm
 
Surface Accuracy :λ/4@632.8nm
 
Surface Quality :40-20
 
Centration :<3'
 
Clear Aperture :>90%
 
Bevelling :<0.2×45°
 
Coating :AR   A:350-650nm   B:650-1050nm   C:1050-1580nm
     
  Download Catalog
 
BK7 Plano-convex Spherical Lenses
NO. Dia EFL R Tc Te BFL
11A1116R 6.00 10.00 5.15 2.50 1.50 8.35
11A1470R 6.00 12.00 6.18 2.30 1.50 10.48
11A1222R 6.00 15.00 7.73 2.10 1.50 13.61
11A1700R 6.00 30.00 15.45 1.80 1.50 28.81
11A1576R 9.00 12.00 6.18 3.40 1.50 9.76
11A1472R 9.00 20.00 10.30 2.50 1.50 18.35
11A1540R 12.70 15.00 7.73 5.10 1.80 11.63
11A1074R 12.70 20.00 10.30 4.00 1.80 17.36
11A1560R 12.70 25.00 12.88 3.50 1.80 22.69
11A1289R 12.70 30.00 15.45 3.20 1.80 27.89
11A1304R 12.70 40.00 20.60 2.80 1.80 38.15
11A1213R 12.70 50.00 25.75 2.60 1.80 48.28
11A1207R 12.70 100.00 51.51 2.20 1.80 98.55
11A1859R 18.00 20.00 10.30 7.10 1.80 15.31
11A1270R 18.00 25.00 12.88 5.50 1.80 21.37
NO. Dia EFL R Tc Te BFL
11A1085R 18.00 30.00 15.45 4.70 1.80 26.90
11A1119R 18.00 50.00 25.75 3.40 1.80 47.76
11A1252R 25.00 25.40 13.08 11.70 2.50 17.68
11A1255R 25.00 50.00 25.75 5.30 2.07 46.50
11A1257R 25.00 75.00 38.63 4.10 2.02 72.29
11A1251R 25.00 100.00 51.51 3.60 2.06 97.62
11A1253R 25.00 200.00 103.02 2.80 2.04 198.15
11A1951R 25.40 25.40 13.08 11.70 1.80 17.68
11A1805R 25.40 30.00 15.45 8.60 2.00 24.32
11A1027R 25.40 35.00 18.03 7.20 2.00 30.25
11A1422R 25.40 40.00 20.60 6.40 2.00 35.78
11A1131R 25.40 50.00 25.75 5.30 2.00 46.50
11A1134R 25.40 60.00 30.91 4.70 2.00 56.90
11A1608R 25.40 75.00 38.63 4.10 2.00 72.29
11A1509R 25.40 100.00 51.51 3.60 2.00 97.62
NO. Dia EFL R Tc Te BFL
11A1986R 25.40 125.00 64.39 3.30 2.00 122.82
11A1433R 25.40 150.00 77.26 3.10 2.00 147.95
11A1229R 25.40 175.00 90.14 2.90 2.00 173.09
11A1708R 25.40 200.00 103.02 2.80 2.00 198.15
11A1461R 25.40 250.00 128.77 2.60 2.00 248.28
11A1484R 25.40 300.00 154.53 2.50 2.00 298.35
11A1172R 25.40 400.00 206.04 2.40 2.00 398.42
11A1908R 25.40 500.00 257.55 2.30 2.00 498.48
11A1978R 25.40 750.00 386.32 2.20 2.00 748.55
11A1464R 25.40 1000.00 515.09 2.20 2.00 998.55
11A1274R 30.00 40.00 20.60 9.00 2.50 34.06
11A1102R 30.00 50.00 25.75 7.30 2.50 45.18
11A1765R 30.00 75.00 38.63 5.50 2.50 71.37
11A1031R 30.00 100.00 51.51 4.70 2.50 96.90
11A1911R 30.00 120.00 61.81 4.30 2.50 117.16
NO. Dia EFL R Tc Te BFL
11A1907R 30.00 150.00 77.26 3.10 1.60 147.95
11A1541R 30.00 200.00 103.02 2.80 1.70 198.15
11A1832R 30.00 250.00 128.77 2.60 1.70 248.28
11A1419R 30.00 300.00 154.53 2.50 1.80 298.35
11A1237R 30.00 500.00 257.55 2.30 1.80 498.48
11A1401R 50.80 60.00 30.91 16.30 3.00 49.24
11A1145R 50.80 75.00 38.63 12.50 3.00 66.75
11A1050R 50.80 100.00 51.51 9.70 3.00 93.60
11A1384R 50.80 125.00 64.39 8.20 3.00 119.59
11A1417R 50.80 150.00 77.26 7.30 3.00 145.18
11A1399R 50.80 175.00 90.14 6.70 3.00 170.58
11A1979R 50.80 200.00 103.02 6.20 3.00 195.91
NO. Dia EFL R Tc Te BFL
11A1301R 50.80 250.00 128.77 5.50 3.00 246.37
11A1256R 50.80 300.00 154.53 5.10 3.00 296.63
11A1725R 50.80 400.00 206.04 4.60 3.00 396.96
11A1380R 50.80 500.00 257.55 4.30 3.00 497.16
11A1727R 50.80 750.00 386.32 3.80 3.00 747.49
11A1779R 50.80 1000.00 515.09 3.60 3.00 997.62
11A1740R 75.00 85.00 43.78 24.20 3.00 69.03
11A1238R 75.00 100.00 51.51 19.20 3.00 87.33
11A1002R 75.00 150.00 77.26 12.70 3.00 141.62
11A1353R 75.00 200.00 103.02 10.10 3.00 193.33