BK7 Bi-convex Spherical Lenses
 
Material:BK7
 
Design Wavelength :632.8nm
 
Focal Length Tolerance :±1%
 
Diameter Tolerance :+0.0/-0.1mm
 
Thickness Tolerance :±0.1mm
 
Surface Accuracy :λ/4@632.8nm
 
Surface Quality :40-20
 
Centration :<3'
 
Clear Aperture :>90%
 
Bevelling :<0.2×45°
 
Coating :AR A:350-650nm
      B:650-1050nm C:1050-1580nm
  Download Catalog
 
BK7 Bi-convex Spherical Lenses
NO. Dia EFL R1=R2 Tc Te BFL
11B1157R 6.00 10.00 9.88 2.40 1.50 9.17
11B1406R 6.00 12.00 11.96 2.30 1.50 11.22
11B1987R 6.00 15.00 15.09 2.10 1.50 14.29
11B1198R 6.00 30.00 30.60 1.80 1.50 29.40
11B1494R 9.00 12.00 11.72 3.60 1.80 10.75
11B1212R 9.00 20.00 20.12 2.80 1.80 19.05
11B1092R 12.70 15.00 14.61 4.70 1.80 13.36
11B1450R 12.70 20.00 19.92 3.90 1.80 18.67
11B1014R 12.70 25.00 25.16 3.40 1.80 23.85
11B1258R 12.70 30.00 30.37 3.10 1.80 28.96
11B1378R 12.70 40.00 40.73 2.80 1.80 39.07
11B1844R 12.70 50.00 51.06 2.60 1.80 49.13
11B1187R 12.70 100.00 102.64 2.20 1.80 99.27
11B1761R 25.40 25.40 24.53 9.00 1.90 22.23
11B1757R 25.40 30.00 29.54 7.70 2.00 27.34
NO. Dia EFL R Tc Te BFL
11B1811R 25.40 35.00 34.86 6.80 2.20 32.68
11B1027R 25.40 40.00 40.14 6.10 2.00 37.93
11B1471R 25.40 50.00 50.61 5.20 2.00 48.25
11B1596R 25.40 60.00 61.00 4.70 2.00 58.43
11B1901R 25.40 75.00 76.56 4.10 2.00 73.63
11B1676R 25.40 100.00 102.40 3.60 2.00 98.81
11B1904R 25.40 125.00 128.21 3.30 2.00 123.91
11B1437R 25.40 150.00 154.00 3.10 2.00 148.97
11B1294R 25.40 175.00 179.79 2.90 2.00 174.04
11B1945R 25.40 200.00 205.56 2.80 2.00 199.07
11B1056R 25.40 250.00 257.10 2.60 2.00 249.14
11B1779R 25.40 300.00 308.63 2.50 2.00 299.17
11B1391R 25.40 400.00 411.66 2.40 2.00 399.21
11B1869R 25.40 500.00 514.70 2.30 2.00 499.24
11B1475R 25.40 750.00 772.26 2.20 2.00 749.27
NO. Dia EFL R Tc Te BFL
11B1409R 25.40 1000.00 1029.81 2.20 2.00 999.27
11B1723R 50.80 60.00 59.26 14.40 3.00 55.04
11B1309R 50.80 75.00 75.20 11.80 3.00 71.00
11B1630R 50.80 100.00 101.38 9.50 3.00 96.81
11B1106R 50.80 125.00 127.38 8.10 3.00 122.30
11B1374R 50.80 150.00 153.29 7.20 3.00 147.60
11B1607R 50.80 175.00 179.15 6.60 3.00 172.81
11B1199R 50.80 200.00 204.98 6.20 3.00 197.94
11B1889R 50.80 250.00 256.61 5.50 3.00 248.18
11B1917R 50.80 300.00 308.19 5.10 3.00 298.31
11B1862R 50.80 400.00 411.29 4.60 3.00 398.48
11B1909R 50.80 500.00 514.36 4.30 3.00 498.58
11B1274R 50.80 750.00 771.99 3.80 3.00 748.75
11B1859R 50.80 1000.00 1029.57 3.60 3.00 998.81